Various former Indian Springs Glee Club Members (students and faculty) have digitized vinyl and taped recordings to audio CD and .mp3 format. Most .mp3 files have completed ID3 tags (both v1 and v2). File names include track numbers for proper sequencing on playback.
You can review an index of mp3 files on this site in simple text format.
CD j-card inserts are available for download. These were designed by John Tauxe in Corel DRAW 8, so if you have that software, you can pring out your own CD covers. NEWS FLASH: These are now updated to Corel DRAW 17, with embedded fonts and color profiles!
Just for the record, this project is not endorsed by Indian Springs School. They have not condemned it, either. I am assuming that no one outside our small ISS Glee Club community would care about this stuff, anyway. Like anyone could sell it for profit! ;*)
Actually, we should all encourage the school to sell these CDs for fundraising. Call the Development Office (or whatever it is called now) and request that they provide these to the community. I have done my best.
To download the .mp3 files, use your browser to download the target of each title in the tables below. You can also download each entire album as a zip file at the bottom of the table for that album. Zip archive files contain all the mp3s for each album, plus a handy m3u playlist.
The cover art is provided in four resolutions: The little thumbnails at the top of the page are 60x60 pixels. The images presented with each album below are in jpg format, 200x200 pixels. Clicking on these images brings up a 600x600 version of the jpg, which is suitable for making jewel case inserts. And if you want the "real thing", a high resolution version (up to 3600x3600) is also available for most of the artwork using the special links provided under each recording's heading.
Special thanks to Lee Watkins, John Cunniff, and Howard Cruse for providing digitized recordings and cover artwork! And thanks to John Guthmiller for providing a virgin copy of the 1979 album!
- John Tauxe (ISS 1979, graduate #1000)
Write me at gleeclub@tauxe.net
TRACK | TITLE | COMPOSER | SIZE (kB) |
---|---|---|---|
1 | Vere Languores Nostros | Lotti | 300 |
2 | Jesus, Joy of My Endeavor | J.S. Bach | 3000 |
3 | Mary Magdelene | Brahms | 2200 |
4 | My Horn Shall Weight a Willow Bough | Brahms | 2900 |
5 | The Last Words of David | Thompson | 4100 |
6 | The God Who Gave Us Life | Thompson | 4400 |
7 | Paul Revere's Ride | Ringwald | 1900 |
8 | Folk Song Suite | Campbell | 8800 |
9 | Shenandoah | Arr. Bartholomew | 3900 |
10 | Ghost Riders in the Sky | Jones and Ringwald | 3800 |
11 | Indian Springs School Alma Mater | Bryan | 1000 |
12 | Christmas Concert Excerpts | Arr. Hoggard | 4600 |
13 | Whirlwind | Jones and Ringwald | 3200 |
14 | Dry Bones | Arr. Gearhart | 2000 |
15 | O Peaceful Night | Trad. German | 3000 |
16 | What Shall We Do With the Rowdy Sailor | Traditional | 1000 |
17 | Lacrymosa | Mozart arr. Hoggard | 3500 |
18 | Battle Hymn of the Republic | Arr. Ringwald | 3400 |
19 | The Man of Upright Life | Flemming | 1800 |
20 | Steal Away | Traditional | 2800 |
21 | Motherless Child | Traditional | 3100 |
22 | Stars of the Summer Night | Woodbury | 2900 |
23 | Vive L'Amour | Trad. French | 900 |
24 | Banana Boat Song | Traditional | 2900 |
25 | Jamaica Farewell | Irving Burgie | 2400 |
26 | In My Arms | Loesser, Grouya, and Simeone | 2300 |
27 | Barefoot! | Bernier, Brannum, Naylor | 1600 |
ALL | Zip archive of the entire album Warning - over 76 MB! | 76,700 |
TRACK | TITLE | COMPOSER | SIZE (kB) |
---|---|---|---|
1 | Dedication | 1500 | |
2 | Festgesang and die Kunstler | Franz | 5700 |
3 | Fantasy on American Folk Ballads | Donovan | 9300 |
4 | Lento (Brass Choir) | Fitzgerald | 2300 |
5 | Concerto for Timpani and Brass | Weinberger | 5700 |
6 | Sanctus | Schubert | 1700 |
7 | Wiederspruch | Schubert | 2200 |
8 | In the Beginning | Allen Orton Gibbs | 4700 |
9 | Little Innocent Lamb | Spiritual | 1500 |
10 | The E.R.I.E. | Traditional | 2400 |
11 | Great Day | Youmans/Thomas | 1400 |
12 | Mary Had a Baby | Spiritual | 2000 |
13 | Glory to God | Allen Orton Gibbs | 1900 |
14 | Pat-A-Pan | Traditional | 1100 |
15 | O Holy Night | Adams/Thomas | 3200 |
ALL | Zip archive of the entire album Warning - over 44 MB! | 44,200 |
TRACK | TITLE | COMPOSER | SIZE (kB) |
---|---|---|---|
1 | Adoramus Te | Palestrina | 2400 |
2 | Magdlein in Walde | Dvorak | 1600 |
3 | Arriero, Canta | Ginastera | 3300 |
4 | Choeur des Chemaliers | Franck | 2400 |
5 | Vale of Tuoni | Sibelius | 2100 |
6 | Viva Tutti | Anonymous | 580 |
7 | Interger Vitae | Fleming | 1700 |
8 | Gaudeamus Igitur | Traditional | 1200 |
9 | The Whiffenpoof Song | Minnigerode | 2000 |
10 | Prayer of the Norwegian Child | Traditional/Thomas | 2500 |
11 | Lord Jesus, Thy Dear Angel Send | Bach | 1800 |
12 | O Sacrum Convivium | Viadana | 2200 |
13 | Come Now Sweet Death | Bach | 1800 |
14 | They Call the Wind Maria | Lerner and Lowe | 2100 |
15 | The Streets of Laredo | Traditional | 2300 |
16 | Drunken Sailor | Traditional | 2600 |
17 | Autumn Leaves | 2200 | |
18 | The Ox-Driving Song | Traditional | 2100 |
19 | A Nun Take the Veil | Barber | 1300 |
20 | The Pasture | Thompson/Frost | 2200 |
21 | Poor Man Lazarus | Spiritual | 1300 |
22 | Set Down Servant
Bass solo by Joe Mays |
Spiritual | 2000 |
ALL | Zip archive of the entire album Warning - over 41 MB! | 41,200 |
TRACK | TITLE | COMPOSER | SIZE (kB) |
---|---|---|---|
1 | Adoramus Te | 470 | |
2 | Mater Patris et Filia | 720 | |
3 | Amo Amas I Love a Lass | 480 | |
4 | Sunt Lacrimae Rerum | 2600 | |
5 | The Erie Canal | 890 | |
6 | The Pasture | 730 | |
7 | Holy is the Lord | 640 | |
8 | Gaudeamus Igitur | 360 | |
9 | Down by the Sally Gardens | 692 | |
10 | Woodwind Ensemble | 600 | |
ALL | Zip archive of the entire album | 7,800 |
TRACK | TITLE | COMPOSER | SIZE (kB) |
---|---|---|---|
1 | Cantate Domino | Hassler | 1400 |
2 | O Sacrum Convivium | Viadana | 2500 |
3 | Gloria (Missa Mater et Patris) | Josquin Dez Pres | 3000 |
4 | Choeur des Chemaliers | Franck | 2800 |
5 | Gram | Dvorak | 3800 |
Five Slovak Folk Songs: | Bartok | ||
6 | Part 1 | Bartok | 970 |
7 | Part 2 | Bartok | 410 |
8 | Part 3 | Bartok | 470 |
9 | Part 4 | Bartok | 1100 |
10 | Part 5 | Bartok | 870 |
11 | The First Day of the World | Phillips | 8200 |
12 | The Ox-Driving Song | Traditional | 2300 |
ALL | Zip archive of the entire album Warning - over 26 MB! | 26,500 |
TRACK | TITLE | COMPOSER | SIZE (kB) |
---|---|---|---|
1 | Everet Holly Intro | 190 | |
2 | Hodie Cristus Natus Est | 170 | |
3 | Everet Holly Intro | 30 | |
4 | Carol | 230 | |
5 | Everet Holly Intro | 90 | |
6 | Companions All Sing Loudly | 160 | |
7 | Everet Holly Intro | 110 | |
8 | As I Rode Out | 150 | |
9 | Everet Holly Intro | 60 | |
10 | Christmas Dance of the Shepherds | 280 | |
11 | Everet Holly and Bill Long Intro | 450 | |
12 | All Round the Glory Manger | 320 | |
13 | Everet Holly Intro | 45 | |
14 | La Virgen Lava Panales | 380 | |
15 | Everet Holly Intro | 130 | |
16 | Von Himmel Hoch | 220 | |
17 | Everet Holly Intro | 50 | |
18 | Psalite | 350 | |
19 | Everet Holly Intro | 120 | |
20 | The Adoration Song of the Kings | 420 | |
21 | Everet Holly Intro | 50 | |
22 | March of the Kings | 160 | |
23 | Everet Holly Intro Doc Speech | 290 | |
24 | God Bless the Master of This House | 200 | |
ALL | Zip archive of the entire concert | 4,300 |
TRACK | TITLE | COMPOSER | SIZE (kB) |
---|---|---|---|
1 | Kyrie | Josquin Des Prez | 4100 |
2 | Gloria | Josquin Des Prez | 4600 |
3 | Sanctus | Josquin Des Prez | 10,400 |
4 | Agnus Dei | Josquin Des Prez | 5900 |
5 | Death, Be Not Proud | Frederic Goossen | 4900 |
6 | Sunt Lacrimae Rerum | Carl Orff | 18,800 |
7 | Quatre Petites Prières | Francis Poulenc | 9100 |
ALL | Zip archive of the entire album Warning - over 55 MB! | 55,300 |
TRACK | TITLE | COMPOSER | SIZE (kB) |
---|---|---|---|
1 | National Anthem | Arr. Mitchell | 1200 |
2 | Brothers Sing On! | Grieg/McKinney | 1400 |
3 | Festgesang and die Kunstler | Mendelssohn | 7500 |
4 | O Shenandoah | Foster Arr. Mitchell | 2700 |
5 | Soon I Will Be Done | Dawson | 2500 |
6 | Old Man Noah | Arr. Bartholomew | 2800 |
7 | Te Deum | Peeters | 5900 |
8 | Song of Peace | Persichetti | 3600 |
9 | Adoramus Te | Palestrina | 2000 |
10 | O Magnum Mysterium | Handl | 2400 |
11 | Glory to God | Gibbs | 2000 |
12 | Carol of the Bells | Trad. Ukranian | 1300 |
13 | Glory Hallelujah | Arr. Mitchell | 1900 |
ALL | Zip archive of the entire album Warning - nearly 36 MB! | 35,800 |
TRACK | TITLE | COMPOSER | SIZE (kB) |
---|---|---|---|
1 | Wir Lieben sehr im Herzen | Frideric and Malin | 1600 |
2 | Carol of the Bells | arr Wilhousky | 1300 |
3 | Ave Maria | Arcadelt | 1400 |
4 | Cantate Domino | Pitoni and Greyson | 1200 |
5 | Gloucestershire Wassail
Solo by Steve Huffines |
arr Luboff | 1300 |
6 | Scarborough Fair | arr Bock | 3200 |
7 | Borodino | arr Guthmiller | 1800 |
8 | Viva Tutti | ed Hunter | 600 |
9 | Vive L'Amour
Solo by John Tauxe? |
arr Shaw and Parker | 1600 |
10 | Motherless Child | arr Heath | 2800 |
11 | Little Innocent Lamb | arr Bartholomew | 1900 |
12 | Set Down Servant | arr Shaw | 2200 |
13 | Stars Fell on Alabama | arr Jenson | 2900 |
14 | Standin' on the Corner | Loesser and Stickles | 2700 |
15 | Yes Sir, That's My Baby | arr Hicks | 1900 |
16 | Nothin' Like a Dame
Solos by Ed Norman, John Tauxe, Jim Bailey?, and Chis Hunter |
Rodgers and Stickles | 2100 |
ALL | Zip archive of the entire album Warning - over 30 MB! | 30,000 |
TRACK | TITLE | COMPOSER | SIZE (kB) |
---|---|---|---|
1 | E'en So Lord Jesus Quickly Come | Manz | 2300 |
Utrecht Te Deum: | Handel | ||
2 | We Praise Thee O God | Handel | 6100 |
3 | The Glorious Company of the Apostles | Handel | 5300 |
4 | When Thou Tooks Upon Thee | Handel | 3200 |
5 | We Believe That Thou Shall Come | Handel | 2100 |
6 | Day by Day We Magnify Thee | Handel | 1900 |
7 | Vouchsafe O Lord | Handel | 2800 |
8 | O Lord In Thee Have I Trusted | Handel | 1300 |
9 | Te Deum Laudamus | Haydn | 7300 |
10 | The Indian Springs Alma Mater | Bryan | 910 |
ALL | Zip archive of the entire album Warning - over 31 MB! | 31,600 |
TRACK | TITLE | SIZE (kB) |
---|---|---|
Student Choir, Director: Tim Thomas '67 | ||
1 | Jabula Jesu | 2800 |
2 | Chorus from Bach Mass in B Minor | 2900 |
3 | Mata del anima sola | 3800 |
4 | Over the Rainbow | 3100 |
5 | Father William | 2200 |
6 | Lulu's Back in Town | 2200 |
Alumni Choir, Director: John Jennings | ||
7 | Viva Tutti | 900 |
8 | Charlottetown | 2000 |
9 | Down in the Valley | 4700 |
10 | Slovak Folksong No. 2 | 700 |
11 | Gram | 4300 |
12 | Testament of Freedom | 4400 |
Combined Chorus | ||
13 | ISS Alma Mater | 1000 |
ALL | Zip archive of these tracks | 33,200 |
1957 A | 1957 B | 1962 | 1966 | 1968 | 1972 | 1976 | 1979 | 1982
https://gleeclub.tauxe.net
gleeclub@tauxe.net